| Institute Of Banking Personal Selection (IBPS) CRP SPL IX Specialist Officer Recruitment 2019 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
| Vacancy Details Total Post : 1163 Age : 20-30 Year (Age As On 26/11/2019) | |||||||||
| Post Name | Post | Eligibility | |||||||
| Agriculture Field Officer | 670 |
| |||||||
| Law Officer (Scale-I) | 20 |
| |||||||
| IT Officer | 76 |
| |||||||
| HR / Personal Officer | 20 |
| |||||||
| Marketing Officer | 310 |
| |||||||
| Rajbhasha Adhikari | 27 |
| |||||||
| Bank Wise Vacancy Details | |||||||||
| Post Name | Bank Name | Gen | OBC | EWS | SC | ST | Total | ||
| IT Officer | Corporation Bank | 25 | 16 | 06 | 09 | 04 | 60 | ||
| Union Bank Of India | 10 | 03 | 01 | 01 | 01 | 16 | |||
| Agriculture Field Officer | Canara Bank | 130 | 86 | 32 | 48 | 24 | 320 | ||
| Corporation Bank | 41 | 27 | 10 | 15 | 07 | 100 | |||
| Punjab & Sindh Bank | 22 | 13 | 05 | 07 | 03 | 50 | |||
| Union Bank Of India | 86 | 54 | 20 | 30 | 10 | 200 | |||
| Rajbasha Adhikari | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | ||
| Corporation Bank | 02 | 01 | 01 | 01 | 0 | 05 | |||
| Union Bank Of India | 07 | 03 | 01 | 01 | 0 | 12 | |||
| Law Officer | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | ||
| Corporation Bank | 10 | 07 | 02 | 04 | 02 | 25 | |||
| Union Bank Of India | 19 | 02 | 02 | 01 | 01 | 25 | |||
| HR / Personal Officer | Corporation Bank | 04 | 03 | 01 | 01 | 01 | 10 | ||
| Union Bank Of India | 06 | 02 | 01 | 01 | 0 | 10 | |||
| Marketing Officer (MO) | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | ||
| Corporation Bank | 40 | 27 | 10 | 15 | 08 | 100 | |||
| Union Bank Of India | 88 | 54 | 20 | 28 | 10 | 200 | |||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | |||||||||
| IMPORTANT LINKS | |||||||||
| Download Admit Card | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||

0 Comments