| Nuclear Power Corporation India Limited (NPCIL) Various Post Recruitment 2019 Advt No. RR Site / HRM /01/2019 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Eligibility Criteria
| Age Limit
| |||||||
| Vacancy Details Total Post : 107 | ||||||||
| Post Name | Gen | OBC | EWS | SC | ST | Total | Age Limit | |
| Stenographer Grade I | 12 | 05 | 02 | 03 | 02 | 24 | 21-28 Year | |
| Driver (Pump Operator / Fireman) | 04 | 02 | 0 | 02 | 0 | 08 | 18-25 Year | |
| Pharmacist | 04 | 0 | 0 | 0 | 0 | 04 | 18-25 Year | |
| Pathology Lab Technician | 0 | 01 | 0 | 0 | 0 | 01 | 18-25 Year | |
| X Ray Technician | 0 | 01 | 0 | 0 | 0 | 01 | 18-25 Year | |
| Assistant Operator Theater | 01 | 0 | 0 | 0 | 0 | 01 | 18-25 Year | |
| Assistant Grade I HR | 04 | 02 | 0 | 01 | 01 | 06 | 21-28 Year | |
| Assistant Grade I F & A | 07 | 01 | 01 | 01 | 01 | 08 | 21-28 Year | |
| Assistant Grade I C & MMM | 05 | 02 | 01 | 02 | 01 | 08 | 21-28 Year | |
| Nurse | Male | 02 | 0 | 0 | 0 | 0 | 02 | 18-30 Year |
| Female | 01 | 01 | 0 | 0 | 0 | 02 | 18-30 Year | |
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | ||||||||
| IMPORTANT LINKS | ||||||||
| Download Admit Card | Click Here | |||||||
| Apply Online | Registration | Login | |||||||
| Download Notification | Click Here | |||||||
| Official Website | Click Here | |||||||

0 Comments