Indian Railway Protection Force (RPF)RPF Constable (Anchillary) Recruitment 2018Employment Notice No. Constable (Anchillary)/RPF – 03/2018 | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Notice For Fee Refund
| |||||||||||
Eligibility Criteria
| Age Limit
| ||||||||||
| Vacancy Details Total Post : 798 | |||||||||||
| Post Name | Gen | OBC | SC | ST | Total | ||||||
| Constable (Water Carrier) | 202 | 176 | 48 | 26 | 452 | ||||||
| Constable (Safaiwala) | 109 | 61 | 20 | 09 | 199 | ||||||
| Cons (Water Man) | 29 | 11 | 06 | 03 | 49 | ||||||
| Constable (Barber) | 27 | 12 | 07 | 03 | 49 | ||||||
| Constable (Mali) | 02 | 03 | 02 | 0 | 07 | ||||||
| Tailor Gr-III | 15 | 03 | 02 | 0 | 20 | ||||||
| Cobbler Gr-III | 02 | 0 | 0 | 0 | 02 | ||||||
| Physical Eligibility | |||||||||||
| Details | Male | Female | |||||||||
| Gen / OBC | SC / ST | Gen / OBC | SC / ST | ||||||||
| Height | 165 CMS | 160 CMS | 157 CMS | 152 CMS | |||||||
| Chest | 80-85 CMS | 76.2- 81.2 CMS | NA | NA | |||||||
| Running | 800 Meter 03 Min 40 Sec. | 800 Meter 03 Min 40 Sec. | |||||||||
| Long Jump | 09 Feet | 09 Feet | |||||||||
| High Jump | 03 Feet | 03 Feet | |||||||||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | |||||||||||
| IMPORTANT LINKS | |||||||||||
| Download Final Result / Merit List | Click Here | ||||||||||
| Download Final Cutoff Marks | Click Here | ||||||||||
| Download Typing Test & DV Admit Card | Click Here | ||||||||||
| Download Call Letter | Click Here | ||||||||||
| Download Result | Click Here | ||||||||||
| Download Answer Key | Click Here | ||||||||||
| Download Admit Card | Click Here | ||||||||||
| Apply Online | Click Here | ||||||||||
| Download Zonal Wise Vacancy Details | Click Here | ||||||||||
| Download Notification | English | Hindi | ||||||||||
| Official Website | Click Here | ||||||||||

0 Comments