| Staff Selection Commission (SSC) Junior Engineer JE (Civil, Electrical, Mechanical) Recruitment 2019 | ||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||
| Vacancy Details Total Post : 1601 (Tentative) Eligibility | Age Limit as on 01 January 2019 | ||||||
| S.No | Department | Post Name | Age Limit | Eligibility | ||
| 1. | Central Water Commission | Junior Engineer (Civil) | Max 32 Yr | Degree or Diploma in Civil Engineering | ||
| 2 | Junior Engineer (Mechanical) | Max 32 Yr | Degree or Diploma in Mechanical Engineering | |||
| 3. | CPWD | Junior Engineer (Civil) | Max 32 Yr | Diploma in Civil Engineering | ||
| 4. | Junior Engineer (Electrical) | Max 32 Yr | Diploma in Electrical Engineering | |||
| 5. | Department of Post | Junior Engineer(Civil) | Max 27 Yr | 3 Years Diploma / Degree in Civil Engineering | ||
| 6. | MES | Junior Engineer(Civil) | Max 30 Yr | Degree/ Diploma in Civil Engineering with 2 Years of Experience | ||
| 7. | Junior Engineer (Electrical and Mechanical) | Max 30 Yr | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |||
| 8. | Junior Engineer (Quality Surveying and Contract) | Max 27 Yr | Three years Degree or Diploma in Civil engineering | |||
| 9. | Farrakka Barrage (Project) | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering | ||
| 10. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |||
| 11. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering | |||
| 12. | Director General Border Roads Organisation | Junior Engineer (Civil) | Max 30 Yr | Three years Diploma in civil engineering with 2 Years of Experience | ||
| 13. | Junior Engineer (Electrical) | Max 30 Yr | Three years Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |||
| 14. | Junior Engineer (Mechanical) | Max 30 Yr | ||||
| 15. | Central Water Power Research Station | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering | ||
| 16. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical/Mechanical | |||
| 17. | Dte of Quality Assurance(Naval) | Junior Engineer (Naval Quality Assurance) – (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering and Two years experience | ||
| 18. | Junior Engineer (Naval Quality Assurance) – (Electrical) | Max 30 Yr | Diploma in Electrical Engineering and Two years experience | |||
| 19. | National Technical Research Organisation | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering | ||
| 20. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |||
| 21. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering | |||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | ||||||
| IMPORTANT LINKS | ||||||
| ||||||
| Download Admit Card ( CR Region) | Click Here | |||||
| Download Admit Card ( Other Region) | Click Here | |||||
| Download Paper II Exam Date Notice | Click Here | |||||
| Download Result | Civil | Electrical / Mechanical | |||||
| Download Answer Key | Click Here | |||||
| Download Answer Key Notice | Click Here | |||||
| Download Admit Card ( CR Region) | Click Here | |||||
| Download Admit Card ( Other Region) | Click Here | |||||
| Apply Online | Click Here | |||||
| Download Vacancy Details Notification | Click Here | |||||
| Download Notification | Click Here | |||||
| Download Short Notification | Click Here | |||||
| Official Website | Click Here | |||||

0 Comments