Reserved Bank Of India (RBI)Officer in Grade B Recruitment 2019 | ||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||
| Vacancy Details Total Post : 199 | ||||||||||||
| Post Name | Department | Gen | OBC | EWS | SC | ST | Total | |||||
| Officer in Grade B | General | 65 | 40 | 15 | 25 | 11 | 156 | |||||
| DEPR | 09 | 05 | 02 | 03 | 01 | 20 | ||||||
| DSIM | 11 | 04 | 02 | 02 | 04 | 23 | ||||||
| Eligibility Criteria (Age As on 01/07/2019) (Extra Age As Per Rules) | ||||||||||||
| Post | Post | Qualification | Age Limit | |||||||||
| Officer Grade B (Gen) | 156 |
| Age : 21-30 Year | |||||||||
| Officer Gr-B (DEPR) | 20 |
| Age : 21-30 Year | |||||||||
| Officer Gr-B (DSIM) | 23 |
| Age : 21-30 Year | |||||||||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | ||||||||||||
| IMPORTANT LINKS | ||||||||||||
| Download Phase II Result | Click Here | |||||||||||
| Download Phase I Marks | Click Here | |||||||||||
| Download Phase II Admit Card | DEPR / DSIM | DR General | |||||||||||
| Download Phase I Result | DEPR / DSIM | DR General | |||||||||||
| Download Phase I Admit Card | DEPR / DSIM | DR General | |||||||||||
| Apply Online | Click Here | |||||||||||
| Download Notification | Click Here | |||||||||||
| Official Website | Click Here | |||||||||||

0 Comments