Uttarakhand Subordinate Service Selection CommissionUKSSSC Forester Recruitment 2019 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Important Dates
| Application Fee
| ||||||||||
Age Limitation
| Total Post316 | ||||||||||
Educational Qualification | |||||||||||
| |||||||||||
Category Wise Vacancy Details | |||||||||||
Post Name | Category | Total Post | |||||||||
Forester (Van Daroga) | SC | 61 | |||||||||
ST | 14 | ||||||||||
EBC | 48 | ||||||||||
EWS | 31 | ||||||||||
UR | 162 | ||||||||||
Physical Eligibility Test | |||||||||||
Gender | Height | Chest | |||||||||
Male | 163cm | With Expanstion Of 5cm | |||||||||
Female | 150cm | ||||||||||
Physical Efficiency Test | |||||||||||
▶ Male:- Race of 25km Within Maximum Duration Of 4 Hours ▶ Female:- Race of 14km Within Maximum Duration Of 4 Hours | |||||||||||
Some Important Useful Links | |||||||||||
Apply Online | Active On 23.12.2019 | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here | ||||||||||

0 Comments